Fee Schedule – Personal Services
| Account transaction history | |
| Snapshot of transaction history | $2.00 |
| Image print statement | $5.00 |
| ATM per transaction fee | |
| Foreign charge | $2.00 |
| Withdrawal | Free |
| Balance Inquiry | Free |
| Transfer | Free |
| POS | Free |
| Bill Pay | Free |
| Check Photocopy | $3.00 |
| Early closing fee (if any account is closed within first 30 days) | $25.00 |
| Garnishment | $50.00 |
| IRA transfer fee (outgoing) | $25.00 |
| Lien or Levy | $50.00 |
| Monthly dormant charge | $5.00* |
| Overdraft fee (each) | $27.00 |
| Return item fee (each) | $27.00 |
| Official checks (each) | $10.00 |
| Research/Reconiliation (per hour) | $25.00 |
| Safe Deposit Box | |
| Drill Box | $125.00 |
| 3×5 | $20.00 |
| 5×5 | $30.00 |
| 3×10 | $40.00 |
| 5×10 | $50.00 |
| 10×10 | $75.00 |
| Telephone transfer (other than direct access) | $3.00 |
| Stop payment | |
| Place via online banking | $15.00 |
| Placed at the branch | $30.00 |
| Traveler’s Cheques | 2% of amount of purchase |
| Wire Transfers | |
| Incoming | $15.00 |
| Domestic outgoing | $20.00 |
| Foreign outgoing | $40.00 |
* Checking accounts that have had no activity in the prior 12 months and savings accounts that have had no activity in the prior 24 months will become dormant, causing a monthly service charge to be imposed if the Bank is unable to contact the customer to verify that the account should remain active.






Equal Housing Lender
© 2009, The Little Bank. All rights reserved.